Indiana | Cush Creek Coldwater Conservation Plan | 2021 |
Indiana | Keal Run Instream Habitat & AOP Restoration | 2019 |
Indiana | Northern Branch of Bear Run Coldwater Conservation Plan | 2005 |
Indiana | Restoration and Conservation plan for the 7.75 mile HQ_CWF section of Two Lick Creek | 2005 |
Indiana & Clearfield | South Branch Bear Run Coldwater Conservation Plan | 2016 |
Jefferson | Clear Creek Habitat Improvement Phase I | 2020 |
Jefferson | Clear Creek Habitat Improvement Phase II | 2021 |
Jefferson | Big Run Coldwater Conservation Plan
| 2019 |
Jefferson | Johns Run Fish Passage and Habitat Improvement | 2018 |
Jefferson | Coldwater Conservation Plan for Clear Creek; Callen, Pine, and Leeper Runs | 2017 |
Juniata | Willow Run Watershed Assessment | 2010 |
Juniata | Lost Creek Coldwater Conservation Plan- Phase 1 | 2012 |
Lackawanna | Sweeney Beach Remediation Project | 2015 |
Lackawanna | Leggets Creek Habitat Enhancement and Streambank Stabilization | 2017 |
Lackawanna | Lackawanna River (Section 7) Tributaries Study/Plan | 2013 |
Lackawanna | Ash Creek Environmental Monitoring Project | 2016 |
Lackawanna and Luzerne | North Pocono Streams Water Quality Monitoring and and Community Involvement Project | 2004 |
Lancaster /Lebanon | Furnace Run and Segloch Run | 2003 |
Lancaster/Lebanon | Planning for Hammer Creek Watershed
| 2019 |
Lawrence | Hell Run Watershed Conservation Plan | 2005 |
Lehigh | Little Lehigh Creek Riparian Buffer Shade Tree Project | 2014 |
Lehigh | Coplay Creek Restoration Project | 2015 |
Lehigh | Little Lehigh Creek Invasive Plant Removal and Riparian Buffer Implementation | 2017 |
Lehigh | Little Lehigh Creek Fish Habitat and Riparian Buffer Restoration | 2017 |
Lehigh | Coplay Creek Watershed Assessment | 2010 |
Lehigh | Trout Creek Watershed Assessment | 2011 |
Lehigh, Northhampton, Bucks | Saucon Creek Watershed Coldwater Heritage Partnership Plan | 2003 |
Lehigh | Little Lehigh Creek Riparian Buffer Restoration Project, Spring Creek Road East Segment | 2016 |
Luzerne | Huntsville Creek Tibutary Assessment
| 2019 |
Luzerne | Solomon Creek Coldwater Conservation Plan | 2011 |
Luzerne | Shades Creek Conservation Plan | 2015 |
Luzerne | Abrahams Creek Coldwater Heritage Conservation Plan Watershed Assessment | 2017 |
Luzerne | Upper Toby Creek Coldwater Conservation Plan | 2018 |
Luzerne | Laurel Run Coldwater Conservation Plan | 2015 |
Luzerne | Mill and Gardner Creek Coldwater Conservation Plan | 2022 |
Lycoming | Little Pine Creek State Park Streambank Stabilization | 2022 |
Lycoming | Larrys Creek Assessment and Cold Water Heritage Plan | 2010 |
Lycoming | Streambank Stabilization along Upper Game Farm (Phase 2) | 2020 |
Lycoming/Sullivan | Rock Run Watershed Assessment | 2015 |
McKean | Skinner Creek Coldwater Planning Project | 2018 |
McKean, Elk and Warren | East Branch Tionesta Creek Coldwater Conservation Plan | 2015 |
Mifflin | Kish Park Stream Improvement Project | 2018 |
Mifflin | Tea Creek Conservation Plan | 2005 |
Monroe | Monitoring and Modeling Stream Temperature in Paradise Watershed, Monroe, PA | 2009 |
Monroe | Mill Creek & Rattlesnake Creek | 2019 |
Montgomery | Hosensack Creek Conservation Action Plan | 2008 |
Montgomery | Stream Habitat Improvements Hosensack Creek, Phase I | 2019 |
Northampton | Bushkill Creek Restoration and Habitat Enhancement
| 2019 |
Northampton | Riparian Buffer Installation & Education Project | 2012 |
Northampton | Fry's Run Stream Bank Stabilization and Riparian Buffer Project | 2013 |
Northampton | Monocacy Creek Dam Removal and Stream Restoration Project | 2015 |
Northampton | East Branch Saucon Creek Dam Removal | 2016 |
Northampton | Sober's Run Coldwater Conservation Plan | 2004 |
Northampton | Upper Bushkill Creek Watershed Coldwater Conservation Plan | 2007 |
Northampton | Fry's Run Watershed Conservation Plan | 2007 |
Northampton | Waltz and Greenwalk Creek EV Project | 2008 |
Northampton | Hokendauqua Creek Watershed Conservation Plan | 2010 |
Northampton | Little Bushkill Creek Coldwater Conservation Planning Project | 2012 |
Northampton / Bucks | Cook's Creek Coldwater Conservation Plan | 2004 |
Potter | Mill Creek Invasive Plant Control | 2017 |
Potter | Allegheny Headwaters Conservation Plan | 2013 |
Schuylkill | Cold Run Conservation Plan | 2007 |
Schuylkill | Beaver Creek Conservation Plan | 2009 |
Schuylkill | Big Creek Conservation Plan | 2012 |
Schuylkill and Berks | Northkill Creek Coldwater Conservation Plan | 2004 |
Somerset | Shade Creek Headwaters Alkaline Addition | 2022 |
Somerset | North Fork of Bens Creek Buffer Project | 2016 |
Somerset | Laurel Run Watershed Assessment | 2006 |
Somerset | Clear Shade Coldwater Heritage Conservation Project | 2006 |
Somerset | Whites Creek Watershed Coldwater Conservation Plan | 2011 |
Somerset | Beaverdam Run Coldwater Conservation and Management Plan | 2012 |
Somerset | The North Fork of Bens Creek Coldwater Conservation Plan | 2012 |
Somerset, Cambria | Bens Creek Coldwater Conservation Plan | 2021 |
Susquehanna | Starrucca Creek Coldwater Conservation Plan | 2021 |
Tioga | Blue Run Streambank Stabilization and Fish Habitat Improvement Project | 2022 |
Tioga, Potter, Lycoming | Pine Creek Headwaters Thermal Refuge, Climate, and Invasive Prioritization Project | 2017 |
Venango and Mercer | Healthy Plans for the Williams Run Watershed | 2006 |
Venango | Bullion Run Coldwater Conservation Plan | 2017 |
Warren | Farnsworth Branch Coldwater Conservation Plan | 2020 |
Warren | Morrison Run Restoration Project | 2013 |
Warren | Browns Run Habitatimprovement Project | 2017 |
Warren | Spring Creek Coldwater Conservation Plan | 2006 |
Warren | Assessment of the Browns Run Watershed | 2008 |
Westmoreland | Tubmill Creek Henry Neiport Farm Habitat Improvement Phase I | 2021 |
Westmoreland | Mill Creek Stream Restotation & Trout Habitat Reconnection | 2011 |
Westmoreland | Eleanor Clark Farm- Phase I- The Pines | 2017 |
Westmoreland | Hendricks Creek Florek Farm Phase 1&2 | 2019 |
Westmoreland | Mill Run Coldwater Conservation Plan | 2004 |
Westmoreland | Macroinvertebrage Monitoring Program | 2004 |
Westmoreland | Tubmill Creek Assessment | 2007 |
Wyoming | Aquatic Organism Habitat Improvement - Beaver Run | 2018 |